Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
186
60
49
38
8
115.5
14.4
115.5
115.5
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 12.8 | 12.8 | 12.8 | 0 | 0 | 0 | 0 |
| 2 | 4.0 | 4.0 | 4.0 | 0 | 0 | 0 | 0 |
| 3 | 22.7 | 22.7 | 22.7 | 0 | 0 | 0 | 0 |
| 4 | 20.0 | 20.0 | 20.0 | 0 | 0 | 0 | 0 |
| 5 | 22.0 | 22.0 | 22.0 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 112.3 | 112.3 | 112.3 | 1699 | 23 | 0 | 13 |
| 2025 | 227.1 | 226.1 | 226.6 | 3322 | 61 | -9 | 25 |
| 2024 | 256.6 | 256.6 | 256.6 | 3897 | 107 | 0 | 28 |
| 6 |
| 16.1 |
| 16.1 |
| 16.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 13.1 | 13.1 | 13.1 | 0 | 0 | 0 | 0 |
| 8 | 4.9 | 4.9 | 4.9 | 0 | 0 | 0 | 0 |