Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
119
153
139
125
6
66.4
11.1
44.4
55.4
PPR points by week. Green = startable RB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2 | 7.2 | 2.2 | 4.7 | 0 | 60 | 9 | 1 |
| 3 | 5.1 | 4.1 | 4.6 | 0 | 0 | 0 | 0 |
| 4 | 22.8 | 17.8 | 20.3 | 0 | 0 | 0 | 0 |
| 5 | 3.2 | 1.2 | 2.2 | 0 | 0 | 0 | 0 |
| 6 | 14.9 | 12.9 | 13.9 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter RB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 65.8 | 43.8 | 54.8 | 0 | 125 | 133 | 3 |
| 2025 | 100.7 | 67.7 | 84.2 | 0 | 471 | 186 | 1 |
| 2024 | 265.3 | 197.3 | 231.3 | 0 | 950 | 543 | 8 |
| 7 |
| 13.2 |
| 6.2 |
| 9.7 |
| 0 |
| 0 |
| 0 |
| 0 |