Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
1
319
299
279
8
154.1
19.3
129.1
141.6
PPR points by week. Green = startable RB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 31.3 | 23.3 | 27.3 | 0 | 54 | 0 | 1 |
| 2 | 11.1 | 8.1 | 9.6 | 0 | 81 | 10 | 2 |
| 3 | 35.3 | 33.3 | 34.3 | 0 | 0 | 0 | 0 |
| 4 | 27.7 | 26.7 | 27.2 | 0 | 0 | 0 | 0 |
| 5 | 15.8 | 11.8 | 13.8 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter RB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 145.7 | 120.7 | 133.2 | 0 | 704 | 203 | 5 |
| 2025 | 370.8 | 291.8 | 331.3 | 0 | 1478 | 820 | 11 |
| 2024 | 341.7 | 280.7 | 311.2 | 0 | 1456 | 431 | 15 |
| 6 |
| 8.1 |
| 6.1 |
| 7.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 17.2 | 12.2 | 14.7 | 0 | 0 | 0 | 0 |
| 8 | 7.6 | 7.6 | 7.6 | 0 | 0 | 0 | 0 |