Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
46
256
238
220
8
109.1
13.6
109.1
109.1
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 5.4 | 5.4 | 5.4 | 0 | 0 | 0 | 0 |
| 2 | 14.1 | 14.1 | 14.1 | 0 | 0 | 0 | 0 |
| 3 | 20.1 | 20.1 | 20.1 | 0 | 0 | 0 | 0 |
| 4 | 13.6 | 13.6 | 13.6 | 0 | 0 | 0 | 0 |
| 5 | 7.9 | 7.9 | 7.9 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 95.8 | 95.8 | 95.8 | 1271 | 110 | 0 | 9 |
| 2025 | 304.8 | 304.8 | 304.8 | 3931 | 356 | 0 | 30 |
| 2024 | 317.2 | 316.2 | 316.7 | 3775 | 430 | 2 | 34 |
| 6 |
| 4.5 |
| 4.5 |
| 4.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 26.2 | 26.2 | 26.2 | 0 | 0 | 0 | 0 |
| 8 | 17.3 | 17.3 | 17.3 | 0 | 0 | 0 | 0 |