Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
56
242
224
207
7
144.0
20.6
144.0
144.0
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 21.1 | 21.1 | 21.1 | 0 | 0 | 0 | 0 |
| 2 | 28.5 | 28.5 | 28.5 | 199 | 22 | 0 | 2 |
| 3 | 31.3 | 31.3 | 31.3 | 0 | 0 | 0 | 0 |
| 4 | 19.6 | 19.6 | 19.6 | 0 | 0 | 0 | 0 |
| 5 | 14.2 | 14.2 | 14.2 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 146.0 | 146.0 | 146.0 | 1748 | 161 | 0 | 16 |
| 2025 | 177.4 | 177.4 | 177.4 | 2167 | 147 | 0 | 23 |
| 2024 | 266.9 | 266.9 | 266.9 | 3864 | 323 | 0 | 25 |
| 6 |
| 17.4 |
| 17.4 |
| 17.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 12.0 | 12.0 | 12.0 | 0 | 0 | 0 | 0 |