Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
132
135
122
108
7
126.2
18.0
126.2
126.2
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 31.4 | 31.4 | 31.4 | 0 | 0 | 0 | 0 |
| 2 | 24.1 | 24.1 | 24.1 | 0 | 0 | 0 | 0 |
| 3 | 13.6 | 13.6 | 13.6 | 0 | 0 | 0 | 0 |
| 4 | 21.5 | 21.5 | 21.5 | 0 | 0 | 0 | 0 |
| 6 | 19.8 | 19.8 | 19.8 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 115.9 | 115.9 | 115.9 | 1712 | 34 | 0 | 13 |
| 2025 | 218.0 | 218.0 | 218.0 | 3011 | 216 | 0 | 25 |
| 2024 | 195.0 | 195.0 | 195.0 | 2403 | 249 | 0 | 21 |
| 7 |
| 5.4 |
| 5.4 |
| 5.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 | 10.4 | 10.4 | 10.4 | 0 | 0 | 0 | 0 |