Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
32
275
257
238
8
130.6
16.3
112.6
121.6
PPR points by week. Green = startable RB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 20.3 | 13.3 | 16.8 | 0 | 0 | 0 | 0 |
| 2 | 13.0 | 9.0 | 11.0 | 0 | 0 | 0 | 0 |
| 3 | 7.8 | 5.8 | 6.8 | 0 | 0 | 0 | 0 |
| 4 | 6.1 | 6.1 | 6.1 | 0 | 0 | 0 | 0 |
| 5 | 31.5 | 29.5 | 30.5 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter RB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 109.6 | 91.6 | 100.6 | 0 | 558 | 78 | 5 |
| 2025 | 138.5 | 108.5 | 123.5 | 0 | 588 | 277 | 4 |
| 2024 | 244.4 | 197.4 | 220.9 | 0 | 1122 | 392 | 8 |
| 6 |
| 6.9 |
| 4.9 |
| 5.9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 24.0 | 23.0 | 23.5 | 0 | 0 | 0 | 0 |
| 8 | 21.0 | 21.0 | 21.0 | 0 | 0 | 0 | 0 |