Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
29
279
261
242
7
124.6
17.8
75.6
100.1
PPR points by week. Green = startable WR week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 28.2 | 18.2 | 23.2 | 0 | 0 | 3 | 0 |
| 2 | 22.6 | 14.6 | 18.6 | 0 | 0 | 107 | 1 |
| 3 | 19.7 | 10.7 | 15.2 | 0 | 0 | 0 | 0 |
| 4 | 19.6 | 11.6 | 15.6 | 0 | 0 | 0 | 0 |
| 5 | 8.6 | 4.6 | 6.6 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter WR season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 124.6 | 75.6 | 100.1 | 0 | 0 | 636 | 2 |
| 2025 | 268.0 | 168.0 | 218.0 | 0 | -3 | 1163 | 9 |
| 2024 | 76.7 | 44.7 | 60.7 | 0 | 7 | 400 | 1 |
| 6 |
| 14.3 |
| 10.3 |
| 12.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 11.6 | 5.6 | 8.6 | 0 | 0 | 0 | 0 |