Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
39
265
247
229
8
143.9
18.0
143.9
143.9
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 14.4 | 14.4 | 14.4 | 144 | 16 | 0 | 2 |
| 2 | 29.8 | 29.8 | 29.8 | 199 | 19 | 0 | 3 |
| 3 | 16.9 | 16.9 | 16.9 | 0 | 0 | 0 | 0 |
| 4 | 18.1 | 18.1 | 18.1 | 0 | 0 | 0 | 0 |
| 5 | 12.6 | 12.6 | 12.6 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 128.1 | 128.1 | 128.1 | 1851 | 81 | 0 | 13 |
| 2025 | 313.8 | 313.8 | 313.8 | 4552 | 177 | 0 | 32 |
| 2024 | 116.5 | 116.5 | 116.5 | 1978 | 54 | 0 | 12 |
| 6 |
| 11.0 |
| 11.0 |
| 11.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 21.3 | 21.3 | 21.3 | 0 | 0 | 0 | 0 |
| 8 | 19.8 | 19.8 | 19.8 | 0 | 0 | 0 | 0 |