Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
19
293
274
255
8
108.0
13.5
69.0
88.5
PPR points by week. Green = startable WR week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 5.5 | 3.5 | 4.5 | 0 | 0 | 49 | 1 |
| 2 | 9.1 | 5.1 | 7.1 | 0 | 0 | 41 | 0 |
| 3 | 28.4 | 19.4 | 23.9 | 0 | 0 | 0 | 0 |
| 4 | 14.6 | 9.6 | 12.1 | 0 | 0 | 0 | 0 |
| 5 | 18.8 | 11.8 | 15.3 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter WR season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 108.0 | 70.0 | 89.0 | 0 | 4 | 616 | 1 |
| 2025 | 201.9 | 133.9 | 167.9 | 0 | 0 | 919 | 7 |
| 2024 | 280.8 | 180.8 | 230.8 | 0 | -3 | 1271 | 9 |
| 6 |
| 10.2 |
| 6.2 |
| 8.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 19.6 | 12.6 | 16.1 | 0 | 0 | 0 | 0 |
| 8 | 1.8 | 0.8 | 1.3 | 0 | 0 | 0 | 0 |