Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
11
305
285
266
8
158.9
19.9
158.9
158.9
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 9.8 | 9.8 | 9.8 | 0 | 0 | 0 | 0 |
| 2 | 8.0 | 8.0 | 8.0 | 0 | 0 | 0 | 0 |
| 3 | 3.8 | 3.8 | 3.8 | 0 | 0 | 0 | 0 |
| 4 | 24.2 | 24.2 | 24.2 | 0 | 0 | 0 | 0 |
| 5 | 39.5 | 39.5 | 39.5 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 138.5 | 138.5 | 138.5 | 1784 | 211 | 0 | 15 |
| 2025 | 352.0 | 351.0 | 351.5 | 4394 | 450 | 2 | 35 |
| 2024 | 177.1 | 177.1 | 177.1 | 2276 | 421 | 0 | 17 |
| 6 |
| 23.8 |
| 23.8 |
| 23.8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 27.4 | 27.4 | 27.4 | 0 | 0 | 0 | 0 |
| 8 | 22.5 | 22.5 | 22.5 | 0 | 0 | 0 | 0 |