Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
38
267
249
231
8
113.7
14.2
70.7
92.2
PPR points by week. Green = startable WR week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 13.9 | 7.9 | 10.9 | 0 | 0 | 62 | 1 |
| 2 | 16.7 | 11.7 | 14.2 | 0 | 0 | 114 | 2 |
| 3 | 26.7 | 16.7 | 21.7 | 0 | 0 | 0 | 0 |
| 4 | 5.7 | 2.7 | 4.2 | 0 | 0 | 0 | 0 |
| 5 | 23.4 | 16.4 | 19.9 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter WR season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 99.4 | 62.4 | 80.9 | 0 | 0 | 444 | 3 |
| 2025 | 99.5 | 63.5 | 81.5 | 0 | 0 | 395 | 4 |
| 2024 | 251.9 | 150.9 | 201.4 | 0 | 5 | 1104 | 7 |
| 6 |
| 8.4 |
| 4.4 |
| 6.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 4.6 | 2.6 | 3.6 | 0 | 0 | 0 | 0 |
| 8 | 14.3 | 8.3 | 11.3 | 0 | 0 | 0 | 0 |