Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
23
288
269
250
8
104.3
13.0
65.3
84.8
PPR points by week. Green = startable WR week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 5.8 | 2.8 | 4.3 | 0 | 0 | 0 | 0 |
| 2 | 10.0 | 4.0 | 7.0 | 0 | 0 | 0 | 0 |
| 3 | 15.2 | 8.2 | 11.7 | 0 | 0 | 0 | 0 |
| 4 | 9.5 | 7.5 | 8.5 | 0 | 0 | 0 | 0 |
| 5 | 28.0 | 19.0 | 23.5 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter WR season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 97.5 | 60.5 | 79.0 | 0 | 0 | 485 | 2 |
| 2025 | 291.9 | 198.9 | 245.4 | 0 | 0 | 1429 | 9 |
| 2024 | 164.4 | 105.4 | 134.9 | 0 | -6 | 900 | 3 |
| 6 |
| 13.3 |
| 7.3 |
| 10.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 15.7 | 11.7 | 13.7 | 0 | 0 | 0 | 0 |
| 8 | 6.8 | 4.8 | 5.8 | 0 | 0 | 0 | 0 |