Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
203
36
26
16
8
111.2
13.9
110.2
110.7
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 16.5 | 16.5 | 16.5 | 0 | 0 | 0 | 0 |
| 2 | 6.5 | 6.5 | 6.5 | 0 | 0 | 0 | 0 |
| 3 | 25.6 | 25.6 | 25.6 | 0 | 0 | 0 | 0 |
| 4 | 10.4 | 10.4 | 10.4 | 0 | 0 | 0 | 0 |
| 5 | 25.3 | 24.3 | 24.8 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 107.7 | 106.7 | 107.2 | 1600 | 80 | 7 | 11 |
| 2025 | 227.4 | 227.4 | 227.4 | 3366 | 168 | 0 | 24 |
| 2024 | 45.2 | 45.2 | 45.2 | 826 | 62 | 0 | 2 |
| 6 |
| 6.9 |
| 6.9 |
| 6.9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 16.5 | 16.5 | 16.5 | 0 | 0 | 0 | 0 |
| 8 | 3.5 | 3.5 | 3.5 | 0 | 0 | 0 | 0 |