Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
1
319
299
279
7
195.8
28.0
161.8
178.8
PPR points by week. Green = startable RB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 33.6 | 28.6 | 31.1 | 0 | 40 | 38 | 0 |
| 2 | 23.3 | 17.3 | 20.3 | 0 | 67 | 27 | 1 |
| 3 | 41.4 | 34.4 | 37.9 | 0 | 0 | 0 | 0 |
| 4 | 17.7 | 13.7 | 15.7 | 0 | 0 | 0 | 0 |
| 5 | 37.7 | 32.7 | 35.2 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter RB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 171.0 | 139.0 | 155.0 | 0 | 620 | 270 | 9 |
| 2025 | 366.9 | 289.9 | 328.4 | 0 | 1223 | 616 | 18 |
| 2024 | 362.9 | 310.9 | 336.9 | 0 | 1412 | 517 | 20 |
| 7 |
| 17.3 |
| 12.3 |
| 14.8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 | 24.8 | 22.8 | 23.8 | 0 | 0 | 0 | 0 |