Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
3
316
296
276
7
128.2
18.3
85.2
106.7
PPR points by week. Green = startable WR week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 3.2 | 1.2 | 2.2 | 0 | 0 | 45 | 1 |
| 2 | 26.5 | 19.5 | 23.0 | 0 | 0 | 83 | 1 |
| 3 | 24.8 | 15.8 | 20.3 | 0 | 0 | 0 | 0 |
| 4 | 5.7 | 2.7 | 4.2 | 0 | 0 | 0 | 0 |
| 5 | 19.7 | 13.7 | 16.7 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter WR season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 97.1 | 65.1 | 81.1 | 0 | 0 | 351 | 5 |
| 2025 | 313.6 | 188.6 | 251.1 | 0 | 14 | 1412 | 8 |
| 2024 | 403.0 | 276.0 | 339.5 | 0 | 32 | 1708 | 17 |
| 7 |
| 17.2 |
| 12.2 |
| 14.7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 | 31.1 | 20.1 | 25.6 | 0 | 0 | 0 | 0 |