Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
53
246
228
211
7
100.7
14.4
73.7
87.2
PPR points by week. Green = startable WR week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 8.5 | 4.5 | 6.5 | 0 | 0 | 0 | 0 |
| 2 | 5.3 | 3.3 | 4.3 | 0 | 0 | 0 | 0 |
| 3 | 8.9 | 4.9 | 6.9 | 0 | 0 | 0 | 0 |
| 4 | 16.2 | 10.2 | 13.2 | 0 | 0 | 0 | 0 |
| 5 | 18.7 | 16.7 | 17.7 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter WR season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 83.7 | 60.7 | 72.2 | 0 | 0 | 367 | 4 |
| 2025 | 219.9 | 154.9 | 187.4 | 0 | 12 | 1117 | 7 |
| 2024 | 212.2 | 154.2 | 183.2 | 0 | 61 | 1001 | 8 |
| 7 |
| 26.1 |
| 21.1 |
| 23.6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 | 17.0 | 13.0 | 15.0 | 0 | 0 | 0 | 0 |