Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
68
225
208
192
8
59.3
7.4
51.3
55.3
PPR points by week. Green = startable RB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 3.6 | 3.6 | 3.6 | 0 | 0 | 0 | 0 |
| 2 | 3.6 | 3.6 | 3.6 | 0 | 0 | 0 | 0 |
| 3 | 6.3 | 5.3 | 5.8 | 0 | 0 | 0 | 0 |
| 4 | 7.2 | 5.2 | 6.2 | 0 | 0 | 0 | 0 |
| 5 | 15.4 | 13.4 | 14.4 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter RB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 58.0 | 50.0 | 54.0 | 0 | 293 | 27 | 3 |
| 2025 | 115.9 | 104.9 | 110.4 | 0 | 772 | 37 | 4 |
| 2024 | 191.8 | 159.8 | 175.8 | 0 | 905 | 153 | 9 |
| 6 |
| 13.6 |
| 10.6 |
| 12.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 8.3 | 8.3 | 8.3 | 0 | 0 | 0 | 0 |
| 8 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 |