Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
3
316
296
276
7
182.6
26.1
181.6
182.1
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 35.7 | 35.7 | 35.7 | 268 | 7 | 0 | 2 |
| 2 | 40.8 | 40.8 | 40.8 | 118 | 4 | 0 | 1 |
| 3 | 17.5 | 16.5 | 17.0 | 0 | 0 | 0 | 0 |
| 4 | 18.5 | 18.5 | 18.5 | 0 | 0 | 0 | 0 |
| 5 | 25.3 | 25.3 | 25.3 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 161.3 | 160.3 | 160.8 | 1504 | 240 | 1 | 17 |
| 2025 | 364.6 | 364.6 | 364.6 | 3668 | 579 | 0 | 39 |
| 2024 | 379.0 | 379.0 | 379.0 | 3731 | 531 | 7 | 41 |
| 6 |
| 18.3 |
| 18.3 |
| 18.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 | 26.6 | 26.6 | 26.6 | 0 | 0 | 0 | 0 |