Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
12
303
284
264
6
85.5
14.3
57.5
71.5
PPR points by week. Green = startable WR week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 29.2 | 21.2 | 25.2 | 0 | 0 | 0 | 0 |
| 2 | 8.5 | 5.5 | 7.0 | 0 | 0 | 0 | 0 |
| 3 | 5.2 | 3.2 | 4.2 | 0 | 0 | 0 | 0 |
| 5 | 19.9 | 13.9 | 16.9 | 0 | 0 | 0 | 0 |
| 7 | 8.4 | 4.4 | 6.4 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter WR season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 72.1 | 49.1 | 60.6 | 0 | -11 | 302 | 3 |
| 2025 | 201.5 | 117.5 | 159.5 | 0 | 7 | 1048 | 2 |
| 2024 | 317.5 | 214.5 | 266.0 | 22 | 3 | 1533 | 10 |
| 8 |
| 14.3 |
| 9.3 |
| 11.8 |
| 0 |
| 0 |
| 0 |
| 0 |