Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
262
0
0
0
8
158.3
19.8
158.3
158.3
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 14.4 | 14.4 | 14.4 | 0 | 0 | 0 | 0 |
| 2 | 20.2 | 20.2 | 20.2 | 0 | 0 | 0 | 0 |
| 3 | 22.2 | 22.2 | 22.2 | 0 | 0 | 0 | 0 |
| 4 | 20.6 | 20.6 | 20.6 | 0 | 0 | 0 | 0 |
| 5 | 13.7 | 13.7 | 13.7 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 131.5 | 131.5 | 131.5 | 1877 | 4 | 0 | 16 |
| 2025 | 103.5 | 103.5 | 103.5 | 1721 | 7 | 0 | 11 |
| 2024 | 176.3 | 176.3 | 176.3 | 3508 | 0 | 0 | 18 |
| 6 |
| 18.5 |
| 18.5 |
| 18.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 20.4 | 20.4 | 20.4 | 0 | 0 | 0 | 0 |
| 8 | 28.2 | 28.2 | 28.2 | 0 | 0 | 0 | 0 |