Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
87
198
183
167
6
71.6
11.9
71.6
71.6
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | -0.4 | -0.4 | -0.4 | 0 | 0 | 0 | 0 |
| 3 | 10.4 | 10.4 | 10.4 | 0 | 0 | 0 | 0 |
| 4 | 11.5 | 11.5 | 11.5 | 0 | 0 | 0 | 0 |
| 5 | 18.3 | 18.3 | 18.3 | 0 | 0 | 0 | 0 |
| 7 | 13.9 | 13.9 | 13.9 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 53.7 | 53.7 | 53.7 | 812 | 132 | 0 | 3 |
| 2025 | 77.8 | 77.8 | 77.8 | 962 | 173 | 0 | 7 |
| 2024 | 297.2 | 297.2 | 297.2 | 3851 | 572 | 0 | 26 |
| 8 |
| 17.9 |
| 17.9 |
| 17.9 |
| 0 |
| 0 |
| 0 |
| 0 |