Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
13
302
282
263
8
150.0
18.8
117.0
133.5
PPR points by week. Green = startable RB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 15.5 | 12.5 | 14.0 | 0 | 60 | 34 | 1 |
| 2 | 15.7 | 13.7 | 14.7 | 0 | 28 | 31 | 0 |
| 3 | 21.8 | 15.8 | 18.8 | 0 | 0 | 0 | 0 |
| 4 | 36.7 | 26.7 | 31.7 | 0 | 0 | 0 | 0 |
| 5 | 19.6 | 13.6 | 16.6 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter RB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 137.1 | 105.1 | 121.1 | 0 | 492 | 239 | 6 |
| 2025 | 263.3 | 227.3 | 245.3 | 0 | 1252 | 281 | 13 |
| 2024 | 272.1 | 238.1 | 255.1 | 0 | 1299 | 182 | 16 |
| 6 |
| 9.7 |
| 6.7 |
| 8.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 18.1 | 16.1 | 17.1 | 0 | 0 | 0 | 0 |
| 8 | 12.9 | 11.9 | 12.4 | 0 | 0 | 0 | 0 |