Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
28
281
262
244
7
120.5
17.2
72.5
96.5
PPR points by week. Green = startable WR week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 12.9 | 6.9 | 9.9 | 0 | 0 | 54 | 1 |
| 2 | 1.1 | 0.1 | 0.6 | 0 | 0 | 31 | 0 |
| 3 | 7.6 | 2.6 | 5.1 | 0 | 0 | 0 | 0 |
| 4 | 23.2 | 17.2 | 20.2 | 0 | 0 | 0 | 0 |
| 5 | 29.1 | 18.1 | 23.6 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter WR season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 120.5 | 72.5 | 96.5 | 0 | 0 | 605 | 2 |
| 2025 | 57.1 | 39.1 | 48.1 | 0 | 0 | 271 | 2 |
| 2024 | 273.6 | 164.6 | 219.1 | 0 | 2 | 1204 | 7 |
| 6 |
| 28.5 |
| 16.5 |
| 22.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 18.1 | 11.1 | 14.6 | 0 | 0 | 0 | 0 |