Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
122
149
135
121
7
99.2
14.2
99.2
99.2
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 16.7 | 16.7 | 16.7 | 0 | 0 | 0 | 0 |
| 2 | 12.5 | 12.5 | 12.5 | 0 | 0 | 0 | 0 |
| 3 | 10.0 | 10.0 | 10.0 | 0 | 0 | 0 | 0 |
| 4 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 |
| 5 | 16.9 | 16.9 | 16.9 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 86.6 | 86.6 | 86.6 | 1057 | 223 | 0 | 7 |
| 2025 | 51.2 | 51.2 | 51.2 | 422 | 123 | 0 | 5 |
| 2024 | 51.8 | 51.8 | 51.8 | 550 | 138 | 0 | 4 |
| 7 |
| 26.0 |
| 26.0 |
| 26.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 | 14.6 | 14.6 | 14.6 | 0 | 0 | 0 | 0 |