Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
68
225
208
192
8
109.6
13.7
80.6
95.1
PPR points by week. Green = startable WR week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 19.3 | 14.3 | 16.8 | 0 | 0 | 0 | 0 |
| 2 | 16.8 | 9.8 | 13.3 | 0 | 0 | 0 | 0 |
| 3 | 13.0 | 10.0 | 11.5 | 0 | 0 | 0 | 0 |
| 4 | 2.0 | 1.0 | 1.5 | 0 | 0 | 0 | 0 |
| 5 | 30.4 | 24.4 | 27.4 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter WR season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 91.9 | 65.9 | 78.9 | 0 | 3 | 416 | 4 |
| 2025 | 184.7 | 126.7 | 155.7 | 0 | 0 | 847 | 5 |
| 2024 | 97.0 | 65.0 | 81.0 | 0 | 0 | 390 | 3 |
| 6 |
| 10.4 |
| 6.4 |
| 8.4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 | 3.6 | 2.6 | 3.1 | 0 | 0 | 0 | 0 |
| 9 | 14.1 | 12.1 | 13.1 | 0 | 0 | 0 | 0 |