Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
39
265
247
229
7
125.5
17.9
125.5
125.5
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 21.7 | 21.7 | 21.7 | 0 | 0 | 0 | 0 |
| 2 | 29.0 | 29.0 | 29.0 | 234 | 29 | 0 | 1 |
| 3 | 15.9 | 15.9 | 15.9 | 0 | 0 | 0 | 0 |
| 4 | 17.0 | 17.0 | 17.0 | 0 | 0 | 0 | 0 |
| 6 | 10.5 | 10.5 | 10.5 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 100.1 | 100.1 | 100.1 | 1474 | 71 | 0 | 10 |
| 2025 | 285.7 | 284.7 | 285.2 | 3587 | 422 | -10 | 27 |
| 2024 | 283.0 | 282.0 | 282.5 | 3928 | 307 | 2 | 28 |
| 7 |
| 6.0 |
| 6.0 |
| 6.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 | 25.4 | 25.4 | 25.4 | 0 | 0 | 0 | 0 |