Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
4
314
295
275
6
137.2
22.9
82.2
109.7
PPR points by week. Green = startable WR week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 12.4 | 7.4 | 9.9 | 0 | 3 | 58 | 0 |
| 4 | 27.7 | 18.7 | 23.2 | 0 | 0 | 0 | 0 |
| 5 | 36.3 | 20.3 | 28.3 | 0 | 0 | 0 | 0 |
| 6 | 14.0 | 8.0 | 11.0 | 0 | 0 | 0 | 0 |
| 7 | 21.8 | 13.8 | 17.8 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter WR season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 113.6 | 68.6 | 91.1 | 0 | 21 | 485 | 3 |
| 2025 | 375.0 | 246.0 | 310.5 | 0 | 105 | 1715 | 11 |
| 2024 | 206.6 | 127.6 | 167.1 | 0 | 46 | 990 | 4 |
| 8 |
| 25.0 |
| 14.0 |
| 19.5 |
| 0 |
| 0 |
| 0 |
| 0 |