Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
150
110
98
85
7
40.2
5.7
24.2
32.2
PPR points by week. Green = startable WR week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 1.4 | 0.4 | 0.9 | 0 | 0 | 0 | 0 |
| 2 | 6.9 | 3.9 | 5.4 | 0 | 0 | 0 | 0 |
| 3 | 3.4 | 1.4 | 2.4 | 0 | 0 | 0 | 0 |
| 4 | 12.3 | 11.3 | 11.8 | 0 | 0 | 0 | 0 |
| 5 | 4.3 | 2.3 | 3.3 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter WR season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 42.2 | 26.2 | 34.2 | 0 | 39 | 163 | 1 |
| 2025 | 156.6 | 97.6 | 127.1 | 0 | 69 | 687 | 2 |
| 2024 | 81.8 | 61.8 | 71.8 | 0 | 29 | 349 | 3 |
| 6 |
| 9.8 |
| 4.8 |
| 7.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 2.1 | 0.1 | 1.1 | 0 | 0 | 0 | 0 |