Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
93
190
174
159
7
88.3
12.6
88.3
88.3
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | 27.7 | 27.7 | 27.7 | 0 | 0 | 0 | 0 |
| 4 | 13.3 | 13.3 | 13.3 | 0 | 0 | 0 | 0 |
| 5 | 8.3 | 8.3 | 8.3 | 0 | 0 | 0 | 0 |
| 6 | 9.0 | 9.0 | 9.0 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 74.8 | 74.8 | 74.8 | 1290 | 52 | 0 | 8 |
| 2025 | 235.4 | 235.4 | 235.4 | 4048 | 95 | 0 | 25 |
| 2024 | 308.0 | 308.0 | 308.0 | 4319 | 212 | 0 | 36 |
| 7 |
| 14.0 |
| 14.0 |
| 14.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 | 15.5 | 15.5 | 15.5 | 0 | 0 | 0 | 0 |