Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
10
306
287
267
6
51.0
8.5
44.0
47.5
PPR points by week. Green = startable RB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 9.3 | 8.3 | 8.8 | 0 | 14 | 23 | 1 |
| 2 | 3.0 | 2.0 | 2.5 | 0 | 94 | 24 | 2 |
| 3 | 9.2 | 8.2 | 8.7 | 0 | 0 | 0 | 0 |
| 4 | 2.0 | 1.0 | 1.5 | 0 | 0 | 0 | 0 |
| 7 | 15.1 | 13.1 | 14.1 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter RB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 38.1 | 32.1 | 35.1 | 0 | 244 | 17 | 1 |
| 2025 | 232.3 | 195.3 | 213.8 | 0 | 1140 | 273 | 9 |
| 2024 | 355.3 | 322.3 | 338.8 | 0 | 2005 | 278 | 15 |
| 8 |
| 12.4 |
| 11.4 |
| 11.9 |
| 0 |
| 0 |
| 0 |
| 0 |