Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
184
62
52
41
7
100.4
14.3
71.4
85.9
PPR points by week. Green = startable WR week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 4.7 | 2.7 | 3.7 | 0 | 0 | 0 | 0 |
| 2 | 22.9 | 17.9 | 20.4 | 0 | 0 | 0 | 0 |
| 3 | 8.3 | 4.3 | 6.3 | 0 | 0 | 0 | 0 |
| 4 | 8.4 | 4.4 | 6.4 | 0 | 0 | 0 | 0 |
| 5 | 8.1 | 4.1 | 6.1 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter WR season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 99.8 | 70.8 | 85.3 | 0 | -6 | 474 | 4 |
| 2025 | 161.7 | 104.7 | 133.2 | 0 | 51 | 696 | 5 |
| 2024 | 129.3 | 82.3 | 105.8 | 0 | 44 | 539 | 4 |
| 6 |
| 26.7 |
| 21.7 |
| 24.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 | 21.3 | 16.3 | 18.8 | 0 | 0 | 0 | 0 |