Loading...
Loading...
We use cookies for analytics and advertising to keep TheFantasyPicks free. These run by default; you can opt out anytime with Reject or via Cookie Settings. See our Privacy Policy.
42
261
243
225
8
147.3
18.4
147.3
147.3
PPR points by week. Green = startable QB week, yellow = okay, red = below.
| Wk | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 1 | 26.1 | 26.1 | 26.1 | 0 | 0 | 0 | 0 |
| 2 | 6.2 | 6.2 | 6.2 | 0 | 0 | 0 | 0 |
| 3 | 19.8 | 19.8 | 19.8 | 0 | 0 | 0 | 0 |
| 4 | 13.1 | 13.1 | 13.1 | 0 | 0 | 0 | 0 |
| 5 | 21.7 | 21.7 | 21.7 | 0 | 0 | 0 | 0 |
Total PPR points per season. Green = a startable-starter QB season, yellow = usable, red = below. Partial seasons read lower.
| Season | PPR | Std | Half | Pass Yds | Rush Yds | Rec Yds | TDs |
|---|---|---|---|---|---|---|---|
| 2026 | 114.2 | 114.2 | 114.2 | 1480 | 70 | 0 | 14 |
| 2025 | 338.2 | 338.2 | 338.2 | 4007 | 359 | 0 | 38 |
| 2024 | 145.2 | 145.2 | 145.2 | 2045 | 119 | -5 | 14 |
| 6 |
| 27.3 |
| 27.3 |
| 27.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 | 19.4 | 19.4 | 19.4 | 0 | 0 | 0 | 0 |
| 9 | 13.7 | 13.7 | 13.7 | 0 | 0 | 0 | 0 |