Cleveland Browns Depth Chart
2026 fantasy depth chart. Consensus rank, ADP, rookie + handcuff overlays. Source: Sleeper, refreshed hourly.
| Slot | Player | Pos | Consensus | ADP | vs Consensus | Tags |
|---|---|---|---|---|---|---|
| QBa | Shedeur Sanders | QB | 350 | 352.0 | -20 | |
| QBb | Dillon Gabriel | QB | — | — | = | |
| QBc | Deshaun Watson | QB | 341 | 342.0 | -22 | |
| QBd | Taylen Green | QB | — | — | = | Rookie |
| RBa | Quinshon Judkins | RB | 49 | 52.0 | = | |
| RBb | Dylan Sampson | RB | 150 | 150.0 | -24 | |
| RBc | Raheim Sanders | RB | 581 | 583.0 | +138 | |
| RBd | Ahmani Marshall | RB | — | — | = | |
| RBe | Davon Booth | RB | — | — | = | |
| TEa | Harold Fannin | TE | 63 | 63.0 | -3 | |
| TEb | Blake Whiteheart | TE | — | — | = | |
| TEc | Brenden Bates | TE | — | — | = | |
| K | Andre Szmyt | K | — | — | = | |
| LWRa | Cedric Tillman | WR | 514 | 525.0 | +111 | |
| LWRb | Denzel Boston | WR | 160 | 160.0 | -29 | Rookie |
| RWRa | Jerry Jeudy | WR | 164 | 162.0 | -34 | |
| RWRb | Tylan Wallace | WR | — | — | = | |
| SWRa | Jamari Thrash | WR | — | — | = | |
| SWRb | Isaiah Bond | WR | 506 | 517.0 | +105 | |
| SWRc | Gage Larvadain | WR | — | — | = | |
| SWRd | Malachi Corley | WR | — | — | = | |
| SWRe | KC Concepcion | WR | 126 | 122.0 | -10 | Rookie |
| SWRf | Aaron Anderson | WR | — | — | = | Rookie |
Depth charts via Sleeper, updated hourly. Snapshot: