Baltimore Ravens Depth Chart
2026 fantasy depth chart. Consensus rank, ADP, rookie + handcuff overlays. Source: Sleeper, refreshed hourly.
| Slot | Player | Pos | Consensus | ADP | vs Consensus | Tags |
|---|---|---|---|---|---|---|
| QBa | Lamar Jackson | QB | 48 | 22.0 | +2 | |
| QBb | Joe Fagnano | QB | 287 | 287.0 | = | |
| RBa | Derrick Henry | RB | 14 | 22.0 | +1 | |
| RBb | Justice Hill | RB | 207 | 329.0 | +46 | Handcuff |
| RBc | Adam Randall | RB | 348 | 325.0 | +50 | Rookie |
| RBd | Rasheen Ali | RB | 641 | 690.0 | +54 | |
| TEa | Mark Andrews | TE | 110 | 112.0 | +8 | |
| TEb | Matt Hibner | TE | — | — | +54 | |
| LWRa | Rashod Bateman | WR | 187 | 187.0 | +15 | |
| LWRb | Elijah Sarratt | WR | 331 | 331.0 | +30 | Rookie |
| RWRa | Ja'Kobi Lane | WR | 166 | 320.0 | +16 | Rookie |
| RWRb | Devontez Walker | WR | 653 | 605.0 | +53 | |
| SWR | Zay Flowers | WR | 46 | 56.0 | = |
Depth charts via Sleeper, updated hourly. Snapshot: