New England Patriots Depth Chart
2026 fantasy depth chart. Consensus rank, ADP, rookie + handcuff overlays. Source: Sleeper, refreshed hourly.
| Slot | Player | Pos | Consensus | ADP | vs Consensus | Tags |
|---|---|---|---|---|---|---|
| QBa | Drake Maye | QB | 153 | 56.0 | -2 | |
| QBb | Tommy DeVito | QB | — | — | = | |
| QBc | Behren Morton | QB | — | — | = | Rookie |
| RBa | TreVeyon Henderson | RB | 150 | 52.0 | -1 | |
| RBb | Corey Kiner | RB | — | — | = | |
| RBc | Jam Miller | RB | — | — | = | Rookie |
| RBd | Myles Montgomery | RB | — | — | = | |
| TEa | Eli Raridon | TE | 414 | 600.0 | +39 | Rookie |
| TEb | Cameron Latu | TE | — | — | = | |
| TEc | Julian Hill | TE | — | — | = | |
| TEd | Tanner Arkin | TE | — | — | = | |
| LWR | A.J. Brown | WR | 101 | 27.0 | = | |
| RWRa | Romeo Doubs | WR | 195 | 125.0 | -1 | |
| RWRb | Mack Hollins | WR | 296 | 472.0 | +43 | |
| SWRa | DeMario Douglas | WR | 285 | 564.0 | +30 | |
| SWRb | Kyle Williams | WR | 406 | 183.0 | +32 | |
| SWRc | Efton Chism | WR | — | — | = |
Depth charts via Sleeper, updated hourly. Snapshot: