Philadelphia Eagles Depth Chart
2026 fantasy depth chart. Consensus rank, ADP, rookie + handcuff overlays. Source: Sleeper, refreshed hourly.
| Slot | Player | Pos | Consensus | ADP | vs Consensus | Tags |
|---|---|---|---|---|---|---|
| QBa | Jalen Hurts | QB | 107 | 34.0 | +2 | |
| QBb | Andy Dalton | QB | — | — | = | |
| QBc | Cole Payton | QB | — | — | = | Rookie |
| RBa | Saquon Barkley | RB | 38 | 16.0 | = | |
| RBb | Tank Bigsby | RB | 266 | 158.0 | +2 | Handcuff |
| RBc | Will Shipley | RB | 327 | 353.0 | +44 | |
| TEa | E.J. Jenkins | TE | — | — | = | |
| TEb | Dallas Goedert | TE | 200 | 92.0 | +7 | |
| TEc | Grant Calcaterra | TE | — | — | = | |
| TEd | Eli Stowers | TE | 427 | 306.0 | +30 | Rookie |
| LWRa | Elijah Moore | WR | — | — | = | |
| LWRb | DeVonta Smith | WR | 50 | 53.0 | = | |
| RWRa | Dontayvion Wicks | WR | 206 | 284.0 | +3 | |
| RWRb | Darius Cooper | WR | — | — | = | |
| SWRa | Makai Lemon | WR | 195 | 90.0 | = | Rookie |
| SWRb | Britain Covey | WR | — | — | = | |
| SWRc | Marquise Brown | WR | — | — | = |
Depth charts via Sleeper, updated hourly. Snapshot: