Philadelphia Eagles Depth Chart
2026 fantasy depth chart. Consensus rank, ADP, rookie + handcuff overlays. Source: Sleeper, refreshed hourly.
| Slot | Player | Pos | Consensus | ADP | vs Consensus | Tags |
|---|---|---|---|---|---|---|
| QB | Jalen Hurts | QB | 34 | 34.0 | -2 | |
| RBa | Saquon Barkley | RB | 16 | 16.0 | +2 | |
| RBb | Tank Bigsby | RB | 158 | 158.0 | -28 | |
| RBc | Will Shipley | RB | 353 | 353.0 | -21 | |
| RBd | Dameon Pierce | RB | 591 | 591.0 | +139 | |
| TEa | Dallas Goedert | TE | 92 | 92.0 | +1 | |
| TEb | Dae'Quan Wright | TE | 483 | 483.0 | +87 | |
| TEc | Eli Stowers | TE | 306 | 306.0 | -31 | Rookie |
| K | Jake Elliott | K | 422 | 422.0 | = | |
| LWRa | A.J. Brown | WR | 34 | 34.0 | -1 | |
| LWRb | Dontayvion Wicks | WR | 284 | 284.0 | -22 | |
| RWR | DeVonta Smith | WR | 53 | 53.0 | +5 | |
| SWR | Makai Lemon | WR | 91 | 90.0 | -1 | Rookie |
Depth charts via Sleeper, updated hourly. Snapshot: