Minnesota Vikings Depth Chart
2026 fantasy depth chart. Consensus rank, ADP, rookie + handcuff overlays. Source: Sleeper, refreshed hourly.
| Slot | Player | Pos | Consensus | ADP | vs Consensus | Tags |
|---|---|---|---|---|---|---|
| QBa | Kyler Murray | QB | 124 | 118.0 | -6 | |
| QBb | J.J. McCarthy | QB | 360 | 361.0 | -17 | |
| QBc | Carson Wentz | QB | — | — | = | |
| QBd | Max Brosmer | QB | — | — | = | |
| RBa | Aaron Jones | RB | 85 | 85.0 | -1 | |
| RBb | Jordan Mason | RB | 133 | 135.0 | -17 | |
| RBc | Zavier Scott | RB | — | — | = | |
| RBd | Kejon Owens | RB | — | — | = | |
| RBe | Demond Claiborne | RB | 173 | 302.0 | -37 | Rookie |
| TEa | T.J. Hockenson | TE | 139 | 132.0 | -10 | |
| TEb | Josh Oliver | TE | — | — | = | |
| TEc | Gavin Bartholomew | TE | — | — | = | |
| TEd | Ben Yurosek | TE | — | — | = | |
| TEe | Bryson Nesbit | TE | — | — | = | |
| K | Will Reichard | K | 308 | 300.0 | = | |
| LWRa | Justin Jefferson | WR | 13 | 13.0 | = | |
| LWRb | Tai Felton | WR | 575 | 340.0 | +136 | |
| RWRa | Jordan Addison | WR | 113 | 109.0 | -5 | |
| RWRb | Jeshaun Jones | WR | — | — | = | |
| SWRa | Jauan Jennings | WR | 146 | 145.0 | -24 | |
| SWRb | Myles Price | WR | — | — | = | |
| SWRc | Joaquin Davis | WR | — | — | = | |
| SWRd | Dontae Fleming | WR | — | — | = |
Depth charts via Sleeper, updated hourly. Snapshot: